<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Better timing log/reports."]]></title>
		<link>http://www.openegg.org/forums/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Better timing log/reports."]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Better timing log/reports.</title>
				<description><![CDATA[ It would be nice if FlexRAID reported the duration of different time-consuming actions in a more understandable way in the log.<br /> <br /> IE. "raid-4 created successfully in 1hour 2min 20sec." or something like that.<br /> <br /> All i get now in the server log is<br /> [2009-01-26 20:00:44,515] INFO : *** New files can now be written to the data directories! ***<br /> and no more, even on completion.<br /> <br /> and status returns:<br />     *  Task: create<br />     * Status: completed<br />     * Started: 26. januar 2009 20:00:41 CET<br />     * T-stamp: 26. januar 2009 20:02:51 CET<br /> <br /> T-stamp just returns the time i run the status command so all in all no information on the duration of the configration, and if i go back and check the log later, no information about what happend beside "New files can now be written to the data directories". Not very usefull.<br /> <br /> Maybe I'm off here, but I think a better log would be nice.<br /> Thanks in advance.  <img src="http://www.openegg.org/forums//images/smilies/283a16da79f3aa23fe1025c96295f04f.gif" /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.openegg.org/forums/posts/preList/96/867.page</guid>
				<link>http://www.openegg.org/forums/posts/preList/96/867.page</link>
				<pubDate><![CDATA[Mon, 26 Jan 2009 13:17:06]]> GMT</pubDate>
				<author><![CDATA[ dvdmonster]]></author>
			</item>
			<item>
				<title>Re:Better timing log/reports.</title>
				<description><![CDATA[ And while I'm out of control here, total filesizes as well. <br /> <br /> IE. "raid-4 created successfully in 1hour 2min 20sec containing a total of 12.200.032 Mb of data (12 Mb/s)" or something like that ..  <img src="http://www.openegg.org/forums//images/smilies/97ada74b88049a6d50a6ed40898a03d7.gif" /><br /> .<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.openegg.org/forums/posts/preList/96/868.page</guid>
				<link>http://www.openegg.org/forums/posts/preList/96/868.page</link>
				<pubDate><![CDATA[Mon, 26 Jan 2009 13:28:32]]> GMT</pubDate>
				<author><![CDATA[ dvdmonster]]></author>
			</item>
			<item>
				<title>Re:Better timing log/reports.</title>
				<description><![CDATA[ I concur.<br /> A completed timestamp and more log info would be useful. <img src="http://www.openegg.org/forums//images/smilies/283a16da79f3aa23fe1025c96295f04f.gif" /><br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.openegg.org/forums/posts/preList/96/869.page</guid>
				<link>http://www.openegg.org/forums/posts/preList/96/869.page</link>
				<pubDate><![CDATA[Mon, 26 Jan 2009 14:10:55]]> GMT</pubDate>
				<author><![CDATA[ Brahim]]></author>
			</item>
			<item>
				<title>Re:Better timing log/reports.</title>
				<description><![CDATA[ [quote=Brahim]<br /> A completed timestamp and more log info would be useful. <img src="http://www.openegg.org/forums//images/smilies/283a16da79f3aa23fe1025c96295f04f.gif" /><br /> [/quote]<br /> <br /> Ok, but i can see the new and improved Flexraid 1.1 with proper logging has not been leaked yet  <img src="http://www.openegg.org/forums//images/smilies/97ada74b88049a6d50a6ed40898a03d7.gif" />]]></description>
				<guid isPermaLink="true">http://www.openegg.org/forums/posts/preList/96/873.page</guid>
				<link>http://www.openegg.org/forums/posts/preList/96/873.page</link>
				<pubDate><![CDATA[Wed, 28 Jan 2009 04:55:30]]> GMT</pubDate>
				<author><![CDATA[ dvdmonster]]></author>
			</item>
			<item>
				<title>Re:Better timing log/reports.</title>
				<description><![CDATA[ How about a list of changes when rsynch'ing or restoring?  Maybe just debug level.  Not critical, but would be nice to see that feedback, especially when testing to see how things work.<br /> ]]></description>
				<guid isPermaLink="true">http://www.openegg.org/forums/posts/preList/96/1641.page</guid>
				<link>http://www.openegg.org/forums/posts/preList/96/1641.page</link>
				<pubDate><![CDATA[Sun, 27 Sep 2009 17:38:24]]> GMT</pubDate>
				<author><![CDATA[ chilly]]></author>
			</item>
	</channel>
</rss>
